This repository provides access to datasets produced and made available through the ACCREU (Assessing Climate Change Risk in Europe) project. It serves as a central catalog for accessing project datasets hosted on the IIASA Accelerator, with links to dataset documentation, download interfaces, and permanent Zenodo records.
The datasets are made available through three complementary resources:
Each dataset has a dedicated folder in this repository, containing its documentation and a browsable interface for downloading the underlying files.
| Dataset | Description | Documentation | Download Data | Zenodo Record |
|---|---|---|---|---|
| CWatM RCP4.5 Hydrological Data | Daily and monthly hydrological simulations, including runoff and river discharge under SSP2-4.5 (2015–2100). | View documentation | Access dataset | Zenodo |
| COIN-INT Climate Impact Data | Climate change impact data produced through the COIN-INT modelling framework for ACCREU. | View documentation View README | Access dataset | Zenodo |
| ICES-MH Distributional Climate Impact Data | Distributional impacts of climate change and adaptation on household income across EU countries and income quintiles (2020–2070). | View documentation | Access dataset | Zenodo |
| ICES-XPS Macro-Fiscal Climate Impact Data | Macroeconomic and fiscal impacts of climate change and adaptation, including GDP, government revenue, investment and public debt (2020–2070). | View documentation | Access dataset | Zenodo |
The following ACCREU datasets are maintained in separate GitHub repositories. Their documentation and download interfaces provide access to the underlying data hosted on the IIASA Accelerator.
| Dataset | Description | GitHub Repository | Download Data | Zenodo Record |
|---|---|---|---|---|
| Cooling Cost Dataset | Climate change impacts on residential cooling costs. | GitHub | Access dataset | Zenodo |
| Labour Productivity Shock Dataset | Climate-related labour productivity impacts. | GitHub | Access dataset | Zenodo |
| Energy Demand Datasets | Climate change impacts on energy demand and power generation. | GitHub | Access dataset | Zenodo |
| Wildfire Climate Impact Data | Wildfire burned-area simulations under historical and future climate conditions. | GitHub | Access dataset | Zenodo |
Additional ACCREU datasets will be added as they become available.
This repository supports the ACCREU (Assessing Climate Change Risk in Europe) project, funded by the European Union’s Horizon Europe research and innovation programme under Grant Agreement No. 101081358.
For questions or issues related to accessing or downloading datasets through this repository, please contact:
Amanda Palazzo
International Institute for Applied Systems Analysis (IIASA)
Email: palazzo@iiasa.ac.at
For scientific questions regarding individual datasets, please contact the respective dataset authors listed in the associated Zenodo records.